Yacht Search
Name Model Club Year LOA Sail # PHRF Notes
HeadFirst Farr 30 ODR Charlottetown 1997 30.9 CAN 65 48
Hens n’ Chicks Farr 30 ODR RNSYS 1994 30.9 Can 29 48
Matador Farr 30 ODR RNSYS 1997 30.9 CAN 66 48
One More Time Farr 30 ODR RNSYS 1996 30 USA 28 48
Second Thoughts Farr 30 ODR RNSYS 1996 30 7 48
Take 2 Farr 30 ODR RNSYS 1995 30 CAN 7 48
The Red Boat Farr 30 ODR [Other / Not Listed] 1996 30.9 23 48
Venturesome Farr 30 ODR RNSYS 1996 30 47 48
Yardsail Farr 30 ODR RNSYS 2008 30 69 48